Details
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2023 | 7:00 pm | NPF | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tunkhannock | 0 | 6 | 0 | 0 | 6 |
| Honesdale | 22 | 15 | 7 | 7 | 51 |
Recap
SCORING SUMMARY
1st Quarter
HON – Bradley Bibalo 10-yd pass from Aiden Collins (Mason Avery kick) – Honesdale 7-0
HON – Cameron Hedgelon 70-yd punt return (Hedgelon run) – Honesdale 15-0
HON – Collins 32-yd run (Avery kick) – Honesdale 22-0
2nd Quarter
TUN – Austin Holliday 11-yd pass from Joey Ross (Try failed) – Honesdale 22-6
HON – Gabe Duda 28-yd pass from Collins (Avery kick) – Honesdale 29-6
HON – Hedgelon 12-yd pass from Collins (Hedgelon run) – Honesdale 37-6
3rd Quarter
HON – Collins 2-yd run (Avery kick) – Honesdale 44-6
4th Quarter
HON – Kobe White 40-yd run (Avery kick) – Honesdale 51-6
Tunkhannock
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Ross | 7 | 9 | 0 | 1 | 7 | 0 | 4 | 11 | 32 | 1 | 0 | 0 | 0 | 0 |
| 3 | Austin Holliday | 0 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carter O’Neill | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach Latwinski | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Karver Lewis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Logan Ross | 18 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caden Simmers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 125 | 0 | 6 | 41 | 1 | 4 | 11 | 32 | 1 | 0 | 0 | 0 | 0 |
Honesdale
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mason Avery | 11 | 102 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Robert Quinn | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bradley Bibalo | 2 | 13 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kobe White | 2 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zachary Gledhill | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Conlan Keast | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aiden Collins | 10 | 85 | 2 | 0 | 0 | 0 | 7 | 15 | 106 | 3 | 0 | 0 | 0 | 0 |
| 24 | Cameron Hedgelon | 0 | 0 | 0 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 36 | Gabe Duda | 1 | 4 | 0 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Grant Tonkin | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 287 | 3 | 7 | 107 | 3 | 7 | 15 | 106 | 3 | 0 | 1 | 0 | 9 |
Venue
| Hornet Stadium |
|---|
| 459 Terrace St Honesdale, Pennsylvania 18431 |

Honesdale