Details
Date | Time | League | Season |
---|---|---|---|
September 9, 2023 | 5:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tunkhannock | 21 | 14 | 0 | 0 | 35 |
Holy Redeemer | 0 | 0 | 0 | 0 | 0 |
Recap
SCORING SUMMARY
1st Quarter
TUN — Logan Ross 5-yd run (Paige Adams kick) – Tunkhannock 7-0
TUN — L.Ross 12-yd run (Adams kick) – Tunkhannock 14-0
TUN — L.Ross 23-yd run (Adams kick) – Tunkhannock 21-0
2nd Quarter
TUN — Evan Montross 1-yd run (Adams kick) – Tunkhannock 28-0
TUN — Joey Ross 2-yd run (Adams kick) – Tunkhannock 35-0
Game called at halftime because of weather
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joey Ross | 3 | 55 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | Caarter O’Neill | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Logan Ross | 14 | 110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Evan Montross | 5 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 233 | 5 | 1 | 5 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 5 |
Holy Redeemer
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Latinski | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thomas Dugan | 6 | -55 | 0 | 0 | 0 | 0 | 4 | 7 | -5 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Zbierski | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | D.J. McDermott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Garvin | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zach Schultz | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | -44 | 0 | 4 | -5 | 0 | 4 | 7 | -5 | 0 | 0 | 0 | 0 | 0 |
Venue
Spartan Stadium |
---|
165 N Gates Ave. Kingston, Pennsylvania 18704 |