Details
| Date | Time | League | Season |
|---|---|---|---|
| September 15, 2023 | 7:00 pm | NPF | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tunkhannock | 0 | 13 | 6 | 6 | 25 |
| Carbondale | 0 | 7 | 0 | 7 | 14 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
TUN — Logan Ross 5-yd run (Paige Adams kick) – Tunkhannock 7-0
CAR — Ethan Brewen 4-yd pass from Mason Baron (Collin Bailer kick) – Tied 7-7
TUN — Joey Ross 1-yd run (Kick failed) – Tunkhannock 13-7
3rd Quarter
TUN — L. Ross 8-yd run (Run failed) – Tunkhannock 19-7
4th Quarter
CAR — Brewen 15-yd run (Bailer kick) – Tunkhannock 19-14
TUN — L. Ross 4-yd run (Run failed) – Tunkhannock 25-14
Tunkhannock
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Ross | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carter O’Neill | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Logan Ross | 40 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Caden Simmers | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 306 | 4 | 1 | 12 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
Carbondale
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Colin Ormes | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mason Baron | 2 | -10 | 0 | 0 | 0 | 0 | 10 | 13 | 83 | 0 | 1 | 0 | 0 | 0 |
| 13 | Daniel Gonzalez | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anthony Prince | 7 | 12 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethen Brewen | 10 | 51 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Colin Bailer | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Jordan Myers | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 94 | 2 | 10 | 83 | 0 | 10 | 13 | 83 | 0 | 1 | 0 | 0 | 2 |
Venue
| Cerra Sports Complex |
|---|
| 101 Brooklyn St. Carbondale, Pennsylvania 18407 |

Carbondale