Details
Date | Time | League | Season |
---|---|---|---|
September 22, 2023 | 7:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Susquehanna | 0 | 0 | 0 | 8 | 8 |
Mid Valley | 7 | 21 | 7 | 0 | 35 |
Recap
SCORING SUMMARY
1st Quarter
MV – Jakob Lesher 3-yd run (Charles Davey kick) – Mid Valley 7-0
2nd Quarter
MV – Lesher 97-yd run (Davey kick) – Mid Valley 14-0
MV – Jordan Chmielewski 7-yd run (Davey kick) – Mid Valley 21-0
MV – Victor Holt 4-yd pass from Chimelewski (Davey kick) – Mid Valley 28-0
3rd Quarter
MV – Lesher 62-yd run (Davey kick) – Mid Valley 35-0
4th Quarter
SUS – Weston Yannone 66-yd pass from William Marcy (Cooper Payne pass from Marcy) – Mid Valley 35-8
Susquehanna
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | William Marcy | 15 | 18 | 0 | 0 | 0 | 0 | 3 | 10 | 109 | 1 | 0 | 0 | 0 | 0 |
7 | Cooper Payne | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Weston Yannone | 1 | 4 | 0 | 1 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Callahan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nathan Oropallo | 8 | 33 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 55 | 0 | 3 | 109 | 1 | 3 | 10 | 109 | 1 | 0 | 0 | 0 | 2 |
Mid Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victor Holt | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Yanoski | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
8 | Connor Hughes | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jakob Lesher | 8 | 209 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Rapoch | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Chmielewski | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 102 | 1 | 0 | 0 | 0 | 0 |
15 | Connor Bartlett | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jayden Manson | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mason Vinansky | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Adam Pezanowski | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Richard Lupcho | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Charles Davey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
89 | Jake Bondy | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 270 | 4 | 12 | 123 | 1 | 12 | 15 | 123 | 1 | 0 | 0 | 0 | 5 |
Venue
Spartans Stadium |
---|
52 Underwood Rd. Throop, Pennsylvania 18512 |