Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2023 | 7:30 pm | LFC 3 | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Susquehanna | 0 | 7 | 7 | 0 | 14 |
Carbondale | 0 | 7 | 0 | 0 | 7 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
CAR – Ethen Brewen 6-yd run (Colin Bailer kick) – Carbondale 7-0
SUS – Weston Yannone 1-yd run (Colton Stone kick) – Tied 7-7
3rd Quarter
SUS – Steven Loby 21-yd fumble return (Stone kick) – Susquehanna 14-7
4th Quarter
None
Susquehanna
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | William Marcy | 10 | 59 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cooper Payne | 3 | 14 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Weston Yannone | 9 | 21 | 1 | 0 | 0 | 0 | 6 | 10 | 95 | 0 | 1 | 0 | 0 | 0 |
15 | Colton Stone | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Sam Callahan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nathan Oropallo | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Steven Loby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 27 | 98 | 1 | 6 | 95 | 0 | 6 | 10 | 95 | 0 | 1 | 1 | 0 | 2 |
Carbondale
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Darryl Bennett | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 84 | 0 | 1 | 0 | 0 | 0 |
3 | Colin Ormes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mason Baron | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Daniel Gonzalez | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anthony Prince | 23 | 63 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ethen Brewen | 14 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Colin Bailer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
84 | Cody Ormes | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 132 | 1 | 6 | 84 | 0 | 6 | 10 | 84 | 0 | 1 | 0 | 0 | 1 |
Venue
Cerra Sports Complex |
---|
101 Brooklyn St. Carbondale, Pennsylvania 18407 |