Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 20, 2023 | 7:00 pm | LFC 1 | 2023 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Scranton | 0 | 0 | 0 | 0 | 0 |
Delaware Valley | 19 | 21 | 0 | 0 | 40 |
Recap
SCORING SUMMARY
1st Quarter
DV – Ryder Machado 39-yd run (Everett Bell kick) – Delaware Valley 7-0
DV – Machado 6-yd run (Kick failed) – Delaware Valley 13-0
DV – Justin Kalitsnik 20-yd run (Kick failed) – Delaware Valley 19-0
2nd Quarter
DV – Logan Olsommer 27-yd run (Bell kick) – Delaware Valley 26-0
DV – Justin Estevez 7-yd pass from Tyler Bird (Bell kick) – Delaware Valley 33-0
DV – Kalitsnik 83-yd pass from Bird (Bell kick) – Delaware Valley 40-0
3rd Quarter
None
4th Quarter
None
Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah Ortiz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Memphis Shotto | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jon Perez | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Delsantro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Billy Maloney | 7 | 50 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
11 | Chris Chandler | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dylan Finnerty | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Reece Whitman | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Matt Carrera | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kamani Sterling | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 115 | 0 | 2 | 7 | 0 | 2 | 11 | 7 | 0 | 1 | 0 | 0 | 0 |
Delaware Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryder Machado | 11 | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Jayden Ramirez | 0 | 0 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jackson Corrie | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Bird | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 101 | 2 | 0 | 0 | 0 | 0 |
12 | Logan Olsommer | 2 | 31 | 1 | 0 | 0 | 0 | 3 | 6 | 37 | 0 | 0 | 0 | 0 | 0 |
21 | Shaun Cannalley | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chris Eisloeffel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mike Iuzzolino | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chris Devaney | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Justin Estevez | 1 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Justin Kalitsnik | 5 | 107 | 1 | 1 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 282 | 4 | 6 | 138 | 2 | 6 | 10 | 138 | 2 | 0 | 0 | 0 | 4 |
Venue
Warrior Stadium |
---|
256 US-6 Milford, Pennsylvania 18337 |