Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2023 | 7:00 pm | LFC 3 | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Riverside | 7 | 23 | 7 | 0 | 37 |
Susquehanna | 0 | 0 | 0 | 6 | 6 |
Recap
SCORING SUMMARY
1st Quarter
RIV – Reese Gaughan 18-yd pass from Chase Taddonio (Santino D’Amico kick) – Riverside 7-0
2nd Quarter
RIV – Gaughan 10-yd pass from Taddonio (D’Amico kick) – Riverside 14-0
RIV – Saftey – Riverside 16-0
RIV – Gaughan 20-yd pass from Taddonio (D’Amico kick) – Riverside 23-0
RIV – Taddonio 3-yd run (D’Amico kick) – Riverside 30-0
3rd Quarter
RIV – Robbie Garvey 16-yd run (D’Amico kick) – Riverside 37-0
4th Quarter
SUS – Cooper Payne 47-yd pass from William Marcy (Kick failed) – Riverside 37-6
Riverside
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robbie Garvey | 7 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chase Taddonio | 4 | 37 | 0 | 0 | 0 | 0 | 10 | 14 | 142 | 3 | 1 | 0 | 0 | 0 |
4 | Reese Gaughan | 0 | 0 | 0 | 5 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Casey O’Brien | 2 | -12 | 0 | 2 | 18 | 0 | 1 | 4 | 57 | 0 | 1 | 0 | 0 | 0 |
8 | Santino D’Amico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Max Jackson | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gerry Rose | 0 | 0 | 0 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Dominick Deangelo | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Richie Kostoff | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 96 | 1 | 11 | 199 | 0 | 11 | 18 | 199 | 3 | 2 | 0 | 0 | 5 |
Susquehanna
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | William Marcy | 12 | 111 | 0 | 0 | 0 | 0 | 7 | 19 | 100 | 1 | 0 | 0 | 0 | 0 |
7 | Cooper Payne | 1 | 7 | 0 | 2 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Weston Yannone | 9 | 29 | 0 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nathan Oropallo | 9 | 19 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 166 | 0 | 7 | 100 | 1 | 7 | 19 | 100 | 1 | 0 | 0 | 0 | 0 |
Venue
William Emminger Field |
---|
3192 Turnpike Street Susquehanna, Pennsylvania 18847 |