Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| November 10, 2023 | 7:00 pm | NPF | 2023 | Listen |
Recap
SCORING SUMMARY
1st Quarter
DUN – Nick Donvito 12-yd run (Eric Reesey kick) – Dunmore 7-0
2nd Quarter
DUN – Thomas Bowen 4-yd run (Kick failed) – Dunmore 13-0
RIV – J.J. Rogers 36-yd pass from Casey O’Brien (Santino D’Amico kick) – Dunmore 13-7
3rd Quarter
None
4th Quarter
None
Riverside
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbie Garvey | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chase Taddonio | 6 | 19 | 0 | 0 | 0 | 0 | 7 | 15 | 85 | 0 | 0 | 0 | 0 | 0 |
| 3 | J.J. Rogers | 0 | 0 | 0 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reese Gaughan | 12 | 71 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Casey O’Brien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 36 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jacob Cottle | 2 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Santino D’Amico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Gerry Rose | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Richie Kostoff | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 104 | 0 | 8 | 121 | 1 | 8 | 16 | 121 | 1 | 0 | 0 | 0 | 1 |
Dunmore
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Pigga | 13 | 77 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christopher Conte | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Domenick DeSando | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Bowen | 12 | 84 | 1 | 0 | 0 | 0 | 5 | 7 | 43 | 0 | 1 | 0 | 0 | 0 |
| 28 | Eric Reesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Jacob Hickey | 10 | 50 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nicholas DonVito | 6 | 23 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 234 | 2 | 5 | 43 | 0 | 5 | 7 | 43 | 0 | 1 | 0 | 0 | 1 |
Venue
| Dunmore Veterans Memorial Stadium |
|---|
| 300 W Warren St. Dunmore, Pennsylvania 18508 |

Dunmore