Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2023 | 7:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pittston Area | 7 | 7 | 7 | 28 | 49 |
Tunkhannock | 0 | 7 | 7 | 0 | 14 |
Recap
SCORING SUMMARY
1st Quarter
PA — Chris Pietrzak 5-yd run (Gavin Wolfe kick) – Pittston Area 7-0
2nd Quarter
TUN — Logan Ross 4-yd run (Paige Adams kick) – Tied 7-7
PA — Pietrzak 2-yd run (Wolfe kick) – Pittston Area 14-7
3rd Quarter
PA — Pietrzak 26-yd run (Wolfe kick) – Pittston Area 21-7
TUN — Austin Holliday 33-yd pass from Joey Ross (Adams kick) – Pittston Area 21-14
4th Quarter
PA — Lucas Lopresto 18-yd pass from Drew DeLucca (Wolfe kick) – Pittston Area 28-14
PA — Lopresto 45-yd fumble return (Wolfe kick) – Pittston Area 35-14
PA — Brody Spindler 1-yd run (Wolfe kick) – Pittston Area 42-14
PA — Geno Pugliese 34-yd run (Wolfe kick) – Pittston Area 49-14
Pittston Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Lopresto | 0 | 0 | 0 | 5 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Drew DeLucca | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 15 | 172 | 1 | 0 | 0 | 0 | 0 |
4 | Matt Walter | 0 | 0 | 0 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ciran Bilbow | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Xzavyier Blackshear | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Geno Pugliese | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brody Spindler | 11 | 62 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gavin Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
25 | Chris Pietrzak | 14 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bryce Hearst | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 207 | 5 | 12 | 172 | 1 | 12 | 15 | 172 | 1 | 0 | 1 | 0 | 7 |
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joey Ross | 7 | -4 | 0 | 1 | 8 | 0 | 7 | 17 | 121 | 1 | 0 | 0 | 0 | 0 |
3 | Austin Holliday | 0 | 0 | 0 | 5 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Caarter O’Neill | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ethan Dominick | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zack Latwinski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
9 | Logan Ross | 18 | 75 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Randall Paxton | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David Hoff | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Jayden Ransome | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 74 | 1 | 9 | 130 | 1 | 9 | 19 | 130 | 1 | 0 | 0 | 0 | 2 |
Venue
Tunkhannock Memorial Field |
---|
120 W Tioga St. Tunkhannock, Pennsylvania 18657 |