Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
November 3, 2023 | 7:00 pm | NPF | 2023 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pittston Area | 0 | 0 | 7 | 0 | 7 |
Delaware Valley | 21 | 14 | 0 | 7 | 42 |
Recap
SCORING SUMMARY
1st Quarter
DV – Ryder Machado 16-yd run (Everett Bell kick) – Delaware Valley 7-0
DV – Machado 8-yd run (Bell kick) – Delaware Valley 14-0
DV – Machado 4-yd run (Bell kick) – Delaware Valley 21-0
2nd Quarter
DV – Justin Kalitsnik 2-yd run (Bell kick) – Delaware Valley 28-0
DV – Mike Iuzzolino 24-yd run (Bell kick) – Delaware Valley 35-0
3rd Quarter
PA – Matt Walter 10-yd pass from Drew DeLucca (Gavin Wolfe kick) – Delaware Valley 35-7
4th Quarter
DV – Tyler Bird 3-yd run (Bell kick) – Delaware Valley 42-7
Pittston Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Lopresto | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drew DeLucca | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 44 | 1 | 0 | 0 | 0 | 0 |
4 | Matt Walter | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Xzavyier Blackshear | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Victor Narsavage | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Geno Pugliese | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brody Spindler | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gavin Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Chris Pietrzak | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aiden Brody | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Jaylen Hart | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Colten Lis | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 24 | 0 | 5 | 44 | 1 | 5 | 18 | 44 | 1 | 0 | 0 | 0 | 1 |
Delaware Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryder Machado | 9 | 104 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | Jackson Corrie | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Bird | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Logan Olsommer | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 8 | 34 | 0 | 0 | 0 | 0 | 0 |
21 | Shaun Cannalley | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chris Eisloeffel | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mike Iuzzolino | 4 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Justin Estevez | 4 | 18 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Noah Delo | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Justin Kalitsnik | 4 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aiden Black | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 273 | 6 | 4 | 34 | 0 | 4 | 10 | 34 | 0 | 0 | 0 | 0 | 6 |
Venue
Warrior Stadium |
---|
256 US-6 Milford, Pennsylvania 18337 |