Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
November 3, 2023 | 7:00 pm | NPF | 2023 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
North Pocono | 3 | 2 | 7 | 7 | 19 |
Wyoming Area | 3 | 8 | 13 | 7 | 31 |
Recap
SCORING SUMMARY
1st Quarter
NP – Brady Mapes 37-yd field goal – North Pocono 3-0
WA – Liam Burke 26-yd field goal – Tied 3-3
2nd Quarter
NP – Safety – North Pocono 5-3
WA – Aaron Crossley 5-yd run (Crossley run) – Wyoming Area 11-5
3rd Quarter
WA – Crossley 3-yd run (Run failed) – Wyoming Area 17-5
NP – Ryan Marsh 10-yd pass from Noah West (Mapes kick) – Wyoming Area 17-12
WA – Josh Mruk 32-yd interception return (Burke kick) – Wyoming Area 24-12
4th Quarter
NP – Evan Wolff 4-yd pass from N.West (Mapes kick) – Wyoming Area 24-19
WA – Mruk 14-yd pass from Anthony DeLucca (Burke kick) – Wyoming Area 31-19
North Pocono
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah West | 5 | 23 | 0 | 0 | 0 | 0 | 9 | 20 | 169 | 2 | 2 | 0 | 0 | 0 |
2 | Brady Lavery | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole West | 0 | 0 | 0 | 2 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Marsh | 1 | 7 | 0 | 3 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Wickizer | 9 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brady Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | Riley Moore | 1 | -1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Evan Wolff | 0 | 0 | 0 | 3 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 78 | 0 | 9 | 169 | 2 | 9 | 20 | 169 | 2 | 2 | 0 | 1 | 2 |
Wyoming Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony DeLucca | 6 | 17 | 0 | 0 | 0 | 0 | 2 | 9 | 36 | 0 | 0 | 0 | 0 | 0 |
2 | Lidge Kellum | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Crossley | 38 | 203 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Josh Mruk | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Michael Crane | 6 | 29 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Liam Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 55 | 303 | 2 | 2 | 36 | 0 | 2 | 9 | 36 | 0 | 0 | 1 | 1 | 4 |
Venue
Jake Sobeski Stadium |
---|
2-198 Boston Ave, West Pittston, PA 18643 |