Details
Date | Time | League | Season |
---|---|---|---|
September 1, 2023 | 7:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
North Pocono | 7 | 0 | 0 | 3 | 10 |
Western Wayne | 0 | 9 | 0 | 0 | 9 |
Recap
SCORING SUMMARY
1st Quarter
NP – Noah West 5-yd run (Brady Mapes kick) – North Pocono 7-0
2nd Quarter
WW – Safety – North Pocono 7-2
WW – Josh Vinton 6-yd run (Carter Mistishin kick) – Western Wayne 9-7
3rd Quarter
None
4th Quarter
NP – Brady Mapes 25-yd field goal – North Pocono 10-9
North Pocono
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah West | 11 | 8 | 1 | 0 | 0 | 0 | 9 | 18 | 107 | 0 | 0 | 0 | 0 | 0 |
2 | Brady Lavery | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole West | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Wickizer | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brady Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | Riley Moore | 1 | -5 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chase Zimmerman | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zach Gallant | 3 | 12 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Evan Wolff | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 82 | 1 | 9 | 107 | 0 | 9 | 18 | 107 | 0 | 0 | 0 | 1 | 1 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 17 | 57 | 0 | 1 | 0 | 0 | 0 |
6 | Alex Lucke | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ethan Grodack | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Pyatt | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Josh Vinton | 22 | 83 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Mistishin | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 96 | 1 | 5 | 57 | 0 | 5 | 17 | 57 | 0 | 1 | 0 | 0 | 1 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |