Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2023 | 7:00 pm | LFC 2 | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Mid Valley | 0 | 6 | 8 | 14 | 28 |
Lakeland | 10 | 7 | 0 | 0 | 17 |
Recap
SCORING SUMMARY
1st Quarter
LAK – Caden Cuzzo 1-yd run (Ryan Bianchi kick) – Lakeland 7-0
LAK – Bianchi 26-yd field goal – Lakeland 10-0
2nd Quarter
MV – Jakob Lesher 59-yd run (Run failed) Lakeland 10-6
LAK – Kody Miller 8-yd pass from David Naniewicz (Bianchi kick) – Lakeland 17-6
3rd Quarter
MV – Lesher 3-yd run (Connor Hughes run) – Lakeland 17-14
4th Quarter
MV – Lesher 1-yd run (Charles Davey kick) – Mid Valley 21-17
MV – Lesher 1-yd run (Davey kick) – Mid Valley 28-17
Mid Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victor Holt | 1 | 2 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Yanoski | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 106 | 0 | 1 | 0 | 0 | 0 |
8 | Connor Hughes | 4 | 15 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Jakob Lesher | 29 | 210 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mason Vinansky | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Charles Davey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
89 | Jake Bondy | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 241 | 4 | 12 | 106 | 0 | 12 | 20 | 106 | 0 | 1 | 0 | 0 | 4 |
Lakeland
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chase Rosenkrans | 0 | 0 | 0 | 7 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Naniewicz | 9 | -7 | 0 | 0 | 0 | 0 | 14 | 19 | 156 | 1 | 0 | 0 | 0 | 0 |
13 | Chris Chmiola | 3 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
28 | Kody Miller | 0 | 0 | 0 | 5 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Caden Cuozzo | 10 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Andrew Gelderman | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 30 | 1 | 14 | 156 | 1 | 14 | 19 | 156 | 1 | 0 | 0 | 1 | 2 |
Venue
Lakeland Stadium |
---|
13555 Lakeland Dr. Scott, Pennsylvania 18433 |