Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2023 | 4:00 pm | LFC 2 | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lakeland | 0 | 6 | 0 | 8 | 14 |
Western Wayne | 7 | 28 | 6 | 0 | 41 |
Recap
SCORING SUMMARY
1st Quarter
WW – Frankie Leyshon 1-yd run (Elijah Strocchia kick) – Western Wayne 7-0
2nd Quarter
WW – Josh Vinton 1-yd run (Strocchia kick) – Western Wayne 14-0
LAK – Caden Cuozzo 15-yd run (Kick failed) – Western Waye 14-6
WW – Vinton 2-yd run (Strocchia kick) – Western Wayne 21-6
WW – Vinton 27-yd pass from Leyshon (Strocchia kick) – Western Wayne 28-6
WW – Sean Owens 47-yd interception return (Strocchia kick) – Western Wayne 35-6
3rd Quarter
WW – Owens 67-yd pass from Leyshon (Kick failed) – Western Wayne 41-6
4th Quarter
LAK – David Naniewicz 5-yd run (Chris Chmiola run) – Western Wayne 41-14
Lakeland
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chase Rosenkrans | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Calvin Gumbs-Jacobs | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Naniewicz | 6 | -7 | 1 | 0 | 0 | 0 | 8 | 13 | 38 | 0 | 3 | 0 | 0 | 0 |
12 | Ty Sokoloski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Chmiola | 2 | 17 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Jayden Poklemba | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Josh Ponce | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kody Miller | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Caden Cuozzo | 16 | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 125 | 2 | 9 | 43 | 0 | 9 | 14 | 43 | 0 | 3 | 0 | 0 | 2 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 4 | 28 | 1 | 0 | 0 | 0 | 5 | 11 | 144 | 1 | 0 | 0 | 0 | 0 |
6 | Alex Lucke | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Owens | 0 | 0 | 0 | 2 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | John Pyatt | 1 | -5 | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jak Hubinger | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | R.J. Walton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elijah Strocchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
28 | Josh Vinton | 16 | 140 | 2 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Mistishin | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | James Jimenez | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 220 | 3 | 5 | 144 | 2 | 5 | 11 | 144 | 1 | 0 | 1 | 0 | 5 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |