Details
Date | Time | League | Season |
---|---|---|---|
September 16, 2023 | 1:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lakeland | 0 | 0 | 7 | 6 | 13 |
Susquehanna | 0 | 12 | 0 | 14 | 26 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
SUS – William Marcy 1-yd run (Kick failed) – Susquehanna 6-0
SUS – Nathan Oropallo 7-yd run (Pass failed) – Susquehanna 12-0
3rd Quarter
LAK – Chase Rosenkrans 3-yd pass from Chris Chmiola (Ryan Bianchi kick) – Susquehanna 12-7
4th Quarter
SUS – Cooper Payne 55-yd run (Colton Stone kick) – Susquehanna 19-7
LAK – Chmiola 65-yd run (Kick failed) – Susquehanna 19-13
SUS – Weston Yannone 30-yd run (Stone kick) – Susquehanna 26-13
Lakeland
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chase Rosenkrans | 0 | 0 | 0 | 6 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Chmiola | 13 | 84 | 1 | 0 | 0 | 0 | 6 | 12 | 100 | 1 | 2 | 0 | 0 | 0 |
23 | Jayden Poklemba | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Josh Ponce | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Andrew Gelderman | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 101 | 1 | 6 | 100 | 1 | 6 | 12 | 100 | 1 | 2 | 0 | 0 | 1 |
Susquehanna
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | William Marcy | 19 | 60 | 1 | 0 | 0 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
7 | Cooper Payne | 3 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Weston Yannone | 6 | 80 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colton Stone | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Sam Callahan | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nathan Oropallo | 13 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 363 | 4 | 2 | 22 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 2 |
Venue
William Emminger Field |
---|
3192 Turnpike Street Susquehanna, Pennsylvania 18847 |