Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2023 | 7:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lake-Lehman | 0 | 7 | 2 | 7 | 16 |
Western Wayne | 7 | 7 | 7 | 0 | 21 |
Recap
SCORING SUMMARY
1st Quarter
WW – Carter Mitishin 5-yd run (Elijah Strocchia kick) – Western Wayne 7-0
2nd Quarter
WW – Mitishin 6-yd run (Strocchia kick) – Western Wayne 14-0
LL – Benjamin Dowling 30-yd pass from Hayden Evans (Sammuel Plummer kick) – Western Wayne 14-7
3rd Quarter
WW – Alex Lucke 47-yd pass from Frankie Leyshon (Strocchia kick) – Western Wayne 21-7
LL – Safety – Western Wayne 21-9
4th Quarter
LL – Dowling 1-yd run (Plummer kick) – Western Wayne 21-16
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Hayden Evans | 6 | 20 | 0 | 0 | 0 | 0 | 12 | 23 | 228 | 1 | 2 | 0 | 0 | 0 |
11 | Benjamin Dowling | 20 | 46 | 1 | 2 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jim Mitkowski | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Christopher Sholtis | 0 | 0 | 0 | 8 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sammuel Plummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
29 | Chris Yetter | 1 | 0 | 0 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 69 | 1 | 12 | 228 | 1 | 12 | 23 | 228 | 1 | 2 | 0 | 0 | 2 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 8 | 35 | 0 | 0 | 0 | 0 | 4 | 6 | 108 | 1 | 1 | 0 | 0 | 0 |
6 | Alex Lucke | 15 | 83 | 0 | 1 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Pyatt | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elijah Strocchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
28 | Josh Vinton | 8 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Mistishin | 7 | 22 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | James Jimenez | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hayden Mundrake | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 203 | 2 | 4 | 108 | 1 | 4 | 6 | 108 | 1 | 1 | 0 | 0 | 3 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |