Details
| Date | Time | League | Season |
|---|---|---|---|
| September 29, 2023 | 7:00 pm | NPF | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lake-Lehman | 0 | 6 | 6 | 0 | 12 |
| Tunkhannock | 3 | 3 | 7 | 0 | 13 |
Recap
SCORING SUMMARY
1st Quarter
TUN — Joey Ross 21-yd field goal – Tunkhannock 3-0
2nd Quarter
LL — Ben Dowling 20-yd pass from Hayden Evans (Run failed) – Lake-Lehman 6-3
TUN — Joey Ross 38-yd field goal – Tied 6-6
3rd Quarter
LL — Dowling 3-yd run (Run failed) – Lake-Lehman 12-6
TUN — Logan Ross 4-yd run (Paige Adams kick) – Tunhannock 13-12
4th Quarter
None
Lake-Lehman
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hayden Evans | 8 | 30 | 0 | 0 | 0 | 0 | 2 | 10 | 27 | 1 | 0 | 0 | 0 | 0 |
| 11 | Benjamin Dowling | 11 | 70 | 1 | 2 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jim Mitkowski | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gavin Shoemaker | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sammuel Plummer | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 142 | 1 | 2 | 27 | 1 | 2 | 11 | 27 | 1 | 0 | 0 | 0 | 0 |
Tunkhannock
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Ross | 6 | 25 | 0 | 1 | 6 | 0 | 5 | 8 | 42 | 0 | 0 | 0 | 2 | 0 |
| 3 | Austin Holliday | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carter O’Neill | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach Latwinski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | Logan Ross | 38 | 172 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Randall Paxton | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 197 | 1 | 6 | 48 | 0 | 6 | 9 | 48 | 0 | 0 | 0 | 2 | 1 |
Venue
| Tunkhannock Memorial Field |
|---|
| 120 W Tioga St. Tunkhannock, Pennsylvania 18657 |

Tunkhannock