Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2023 | 7:00 pm | NPF | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lake-Lehman | 6 | 8 | 13 | 8 | 35 |
| Hanover Area | 0 | 0 | 6 | 0 | 6 |
Recap
SCORING SUMMARY
1st Quarter
LL — Jim Mitkowski 2-yd run (Kick failed) – Lake-Lehman 6-0
2nd Quarter
LL — Ben Dowling 6-yd pass from Hayden Evans (Mitkowski run) – Lake-Lehman 14-0
3rd Quarter
LL — Mitkowski 2-yd run (Ben Wnuk kick) – Lake-Lehman 21-0
HAN — Malachi Downey 34-yd run (Kick failed) – Lake-Lehman 21-6
LL — Dowling 11-yd run (Kick failed) – Lake-Lehman 27-6
4th Quarter
LL — Dowling 3-yd run (Dowling run) – Lake-Lehman 35-6
Lake-Lehman
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hayden Evans | 4 | 29 | 0 | 0 | 0 | 0 | 3 | 4 | 16 | 1 | 1 | 0 | 0 | 0 |
| 11 | Benjamin Dowling | 11 | 104 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Jim Mitkowski | 13 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jake Evans | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher Sholtis | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gavin Shoemaker | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sammuel Plummer | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ben Wnuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 38 | 214 | 4 | 3 | 21 | 1 | 3 | 4 | 16 | 1 | 1 | 0 | 0 | 5 |
Hanover Area
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Al-Quron Michel | 5 | -27 | 0 | 0 | 0 | 0 | 1 | 15 | 10 | 0 | 1 | 0 | 0 | 0 |
| 10 | Deacon Eisenbach | 1 | -2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Malachi Downey | 9 | 127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kenneth Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jaydon Skipalis | 9 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Tyler Herbert | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 155 | 1 | 1 | 10 | 0 | 1 | 15 | 10 | 0 | 1 | 0 | 0 | 0 |
Venue
| Hanover Memorial Stadium |
|---|
| 80 West Saint Marys Rd. Wilkes-Barre, PA 18706 |

Hanover Area