Details
Date | Time | League | Season |
---|---|---|---|
September 2, 2023 | 1:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Holy Redeemer | 0 | 0 | 0 | 12 | 12 |
Holy Cross | 6 | 8 | 6 | 8 | 28 |
Recap
SCORING SUMMARY
1st Quarter
HC – Josh Lentowski 1-yd run (Kick failed) – Holy Cross 6-0
2nd Quarter
HC – Aidan Wudarski 45-yd run (Lentowski run) – Holy Cross 14-0
3rd Quarter
HC – Henry Chilewski 1-yd run (Pass failed) – Holy Cross 20-0
4th Quarter
HC – A. Wudarksi 30-yd run (Lentowski run) – Holy Cross 28-0
HR – Thomas Dugan 4-yd run (Pass failed) – Holy Cross 28-6
HR – Mike Zbierski 20-yd pass fro Dugan (Run failed) – Holy Cross 28-12
Holy Redeemer
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Latinski | 0 | 0 | 0 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tristan Block | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thomas Dugan | 11 | -9 | 1 | 0 | 0 | 0 | 14 | 31 | 260 | 1 | 4 | 0 | 0 | 0 |
10 | Mike Zbierski | 0 | 0 | 0 | 7 | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | D.J. McDermott | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyaire McClean | 0 | 0 | 0 | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Garvin | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | -13 | 1 | 14 | 260 | 1 | 14 | 31 | 260 | 1 | 4 | 0 | 0 | 0 |
Holy Cross
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Lentowski | 5 | 9 | 1 | 0 | 0 | 0 | 3 | 7 | 41 | 0 | 1 | 0 | 0 | 0 |
3 | Kevin Vincent | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aiden Wudarski | 22 | 230 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Leland Wudarski | 8 | 22 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Henry Chilewski | 6 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Noah Davis | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 290 | 4 | 3 | 41 | 0 | 3 | 7 | 41 | 0 | 1 | 0 | 0 | 0 |
Venue
Msgr. Crotti Field |
---|
698 Hill St. Dunmore, Pennsylvania 18512 |