Details
| Date | Time | League | Season |
|---|---|---|---|
| September 30, 2023 | 1:00 pm | LFC 3 | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Holy Cross | 0 | 0 | 0 | 14 | 14 |
| Susquehanna | 21 | 21 | 0 | 8 | 50 |
Recap
SCORING SUMMARY
1st Quarter
SUS – William Marcy 3-yd run (Colton Stone kick) – Susquehanna 7-0
SUS – Weston Yannone 28-yd run (Stone kick) – Susquehanna 14-0
SUS – Nathan Oropallo 30-yd run (Stone kick) – Susquehanna 21-0
2nd Quarter
SUS – Yannone 52-yd punt return (Stone kick) – Susquehanna 28-0
SUS – Yannone 39-yd punt return (Stone kick) – Susquehanna 35-0
SUS – Oropallo 24-yd run (Stone kick) – Susquehanna 42-0
3rd Quarter
None
4th Quarter
HC – Kevin Vincent 3-yd run (Connor Farrell kick) – Susquehanna 42-7
SUS – Yannone 15-yd run (Cooper Payne pass from Marcy) – Susquehanna 50-7
HC – Josh Lentowski 4-yd run (Farrell kick) – Susquehanna 50-14
Holy Cross
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Lentowski | 10 | 11 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Connor Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Kevin Vincent | 4 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aiden Wudarski | 15 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fred Ceccacci | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Henry Chilewski | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 151 | 2 | 1 | 4 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 2 |
Susquehanna
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | William Marcy | 6 | 43 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cooper Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Parker Overbaugh | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Weston Yannone | 3 | 51 | 2 | 0 | 0 | 0 | 2 | 2 | 29 | 0 | 0 | 2 | 0 | 0 |
| 14 | Griffin Fisk | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colton Stone | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Sam Callahan | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Scott | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mason Keyes | 1 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nathan Oropallo | 4 | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 233 | 5 | 3 | 36 | 0 | 3 | 3 | 36 | 0 | 0 | 2 | 0 | 8 |
Venue
| William Emminger Field |
|---|
| 3192 Turnpike Street Susquehanna, Pennsylvania 18847 |

Susquehanna