Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2023 | 7:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hazleton | 0 | 14 | 7 | 0 | 21 |
Williamsport | 7 | 7 | 7 | 3 | 24 |
Recap
SCORING SUMMARY
1st Quarter
WIL – Kyreek Bradshaw 10-yd pass from Caleb Williamson (Connor Poole kick) – Williamsport 7-0
2nd Quarter
HAZ – Zander Coleman 1-yd run (Levi Kurtz kick) – Tied 7-7
HAZ – Riley Van Gilst 37-yd pass from Austin Wilson (Kurtz kick) – Hazleton Area 14-7
3rd Quarter
HAZ – Van Gilst 70-yd pass from Coleman (Kurtz kick) – Hazleton Area 21-7
WIL – Devon Harris 23-yd run (Poole kick) – Hazleton Area 21-14
4th Quarter
WIL -Semaj Hale 10-yd run (Poole kick) – Tied 21-21
WIL – Poole 45-yd field goal – Williamsport 24-21
Hazleton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddy Corrado | 1 | -16 | 0 | 0 | 0 | 0 | 5 | 12 | 71 | 0 | 1 | 0 | 0 | 0 |
3 | Riley VanGilst | 1 | -3 | 0 | 3 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yohansel Moran | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bryant Diaz | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hunter Johnson | 1 | 6 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zander Coleman | 5 | 17 | 1 | 1 | 11 | 0 | 1 | 1 | 70 | 1 | 0 | 0 | 0 | 0 |
11 | Austin Wilson | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 44 | 1 | 0 | 0 | 0 | 0 |
20 | Ashton Karlick | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Levi Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
42 | Brady Mizenko | 26 | 117 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 128 | 1 | 9 | 193 | 2 | 9 | 18 | 185 | 2 | 1 | 0 | 0 | 3 |
Williamsport
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Williamson | 5 | 5 | 1 | 0 | 0 | 0 | 11 | 20 | 64 | 0 | 0 | 0 | 0 | 0 |
3 | Kyreek Bradshaw | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Semaj Hale | 3 | 27 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Connor Poole | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
21 | Salaij Moses | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Devon Harris | 11 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kahyear Whaley | 7 | 12 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Deacon Brown | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 92 | 3 | 11 | 64 | 1 | 11 | 20 | 64 | 0 | 0 | 0 | 1 | 3 |
Venue
STA Stadium |
---|
2990 W 4th St. Williamsport, Pennsylvania 17701 |