Details
Date | Time | League | Season |
---|---|---|---|
September 8, 2023 | 7:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hazleton | 6 | 0 | 7 | 7 | 20 |
North Pocono | 3 | 3 | 7 | 10 | 23 |
Recap
SCORING SUMMARY
1st Quarter
NP – Brady Mapes 36-yd field goal – North Pocono 3-0
HAZ – Brady Mizenko 2-yd run (Kick failed) – Hazleton 6-3
2nd Quarter
NP – Mapes 40-yd field goal – Tied 6-6
3rd Quarter
NP – Brady Lavery 11-yd run (Mapes kick) – North Pocono 13-6
HAZ – Mizenko 2-yd run (Levi Kurtz kick) – Tied 13-13
4th Quarter
NP – Mapes 24-yd field goal – North Pocono 16-13
NP – Cole West 32-yd pass from Noah West (Mapes kick) – North Pocono 23-13
HAZ – Austin Wilson 15-yd run (Kurtz kick) – North Pocono 23-20
Hazleton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carlos Gonzalez | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Riley VanGilst | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yohansel Moran | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hunter Johnson | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zander Coleman | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
11 | Austin Wilson | 10 | 122 | 1 | 1 | -2 | 0 | 7 | 13 | 95 | 0 | 0 | 0 | 0 | 0 |
22 | Johncarlos Peralta | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Levi Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Brady Mizenko | 32 | 176 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 304 | 3 | 8 | 93 | 0 | 8 | 14 | 93 | 0 | 0 | 0 | 0 | 2 |
North Pocono
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah West | 9 | 42 | 0 | 0 | 0 | 0 | 10 | 16 | 159 | 1 | 0 | 0 | 0 | 0 |
2 | Brady Lavery | 13 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole West | 0 | 0 | 0 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Wickizer | 5 | 15 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brady Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
11 | Riley Moore | 0 | 0 | 0 | 4 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zach Gallant | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Evan Wolff | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 130 | 1 | 10 | 159 | 1 | 10 | 16 | 159 | 1 | 0 | 0 | 3 | 2 |
Venue
NP Stadium Complex |
---|
701 Church St, Moscow, PA 18444 |