Details
Date | Time | League | Season |
---|---|---|---|
September 1, 2023 | 7:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hanover Area | 6 | 0 | 0 | 0 | 6 |
Tunkhannock | 7 | 7 | 0 | 0 | 14 |
Recap
SCORING SUMMARY
1st Quarter
TUN — Logan Ross 24-yd run (Paige Adams kick) – Tunkhannock 7-0
HAN — Jaydon Skipalis 76-yd kickoff return (Kick failed) – Tunkhannock 7-6
2nd Quarter
TUN — Logan Ross 80-yd run (Adams kick) – Tunkhannock 14-6
3rd Quarter
None
4th Quarter
None
Hanover Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Rahmel Currie | 10 | 96 | 0 | 0 | 0 | 0 | 5 | 9 | 44 | 0 | 0 | 0 | 0 | 0 |
7 | Jayden Shortz | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Deacon Eisenbach | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Camden Kratz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jaydon Skipalis | 4 | 17 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
43 | Tyler Herbert | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 121 | 0 | 5 | 44 | 0 | 5 | 10 | 44 | 0 | 0 | 1 | 0 | 0 |
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joey Ross | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
9 | Logan Ross | 30 | 217 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Evan Montross | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David Hoff | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Jayden Ransome | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 240 | 2 | 2 | 15 | 0 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 2 |
Venue
Tunkhannock Memorial Field |
---|
120 W Tioga St. Tunkhannock, Pennsylvania 18657 |