Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| October 6, 2023 | 7:00 pm | NPF | 2023 | Listen |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Delaware Valley | 27 | 0 | 14 | 0 | 41 |
| Wilkes-Barre | 0 | 6 | 0 | 0 | 6 |
Recap
SCORING SUMMARY
1st Quarter
DV — Ryder Machado 3-yd run (Everett Bell kick) – Delaware Valley 7-0
DV — Machado 7-yd run (Bell kick) – Delaware Valley 14-0
DV — Machado 1-yd run (Bell kick) – Delaware Valley 21-0
DV — Jayden Ramirez 43-yd pass from Logan Olsommer (Kick failed) – Delaware Valley 27-0
2nd Quarter
WB — Evan Laybourne-Boddie 96-yd blocked field goal return (Pass failed) – Delaware Valley 27-6
3rd Quarter
DV — Machado 39-yd run (Bell kick) – Delaware Valley 34-6
DV — Mike Iuzzolino 36-yd run (Bell kick) – Delaware Valley 41-6
4th Quarter
None
Delaware Valley
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Machado | 16 | 92 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Jayden Ramirez | 1 | 5 | 0 | 2 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin McGarvey | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Bird | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 12 | Logan Olsommer | 7 | 28 | 0 | 0 | 0 | 0 | 8 | 11 | 158 | 1 | 1 | 0 | 0 | 0 |
| 21 | Shaun Cannalley | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chris Eisloeffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Iuzzolino | 6 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chris Devaney | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Justin Estevez | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Justin Kalitsnik | 4 | 22 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Aiden Black | 0 | 0 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 256 | 5 | 8 | 167 | 1 | 9 | 12 | 167 | 1 | 1 | 0 | 0 | 5 |
Wilkes-Barre
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Howe | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 12 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jaedyn Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| 12 | Treyvon Gembitski | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Howie Shiner | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Evan Laybourne-Boddie | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Brody Reh | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gene Ardo | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Davon Underwood | 6 | -4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 33 | 0 | 5 | 36 | 0 | 5 | 11 | 36 | 0 | 1 | 1 | 0 | 0 |
Venue
| Wolfpack Stadium |
|---|
| 2021 Wolfpack Way, Wilkes-Barre, PA 18705 |

Wilkes-Barre