Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| October 13, 2023 | 7:00 pm | LFC 1 | 2023 | Watch |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Delaware Valley | 0 | 9 | 7 | 14 | 30 |
| Valley View | 6 | 0 | 0 | 6 | 12 |
Recap
SCORING SUMMARY
1st Quarter
VV – Kyle Rupp 9-yd pass from Zach Cwalinski (Kick failed) – Valley View 6-0
2nd Quarter
DV – Ryder Machado 59-yd pass from Logan Olsommer (Kick failed) – Tied 6-6
DV – Everett Bell 32-yd field goal – Delaware Valley 9-6
3rd Quarter
DV – Jayden Ramirez 13-yd pass from Olsommer (Bell kick) – Delaware Valley 16-6
4th Quarter
DV – Aiden Black 9-yd pass from Olsommer (Bell kick) – Delaware Valley 23-6
VV – Camryn Higgins 77-yd run (Run failed) – Delaware Valley 23-12
DV – Machado 1-yd run (Bell kick) – Delaware Valley 30-12
Delaware Valley
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Machado | 29 | 193 | 1 | 3 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jayden Ramirez | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jackson Corrie | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Logan Olsommer | 7 | 18 | 0 | 0 | 0 | 0 | 7 | 9 | 137 | 3 | 0 | 0 | 0 | 0 |
| 26 | Mike Iuzzolino | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Justin Kalitsnik | 6 | 42 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Aiden Black | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 256 | 1 | 7 | 137 | 3 | 7 | 9 | 137 | 3 | 0 | 0 | 0 | 0 |
Valley View
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Cwalinski | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 77 | 1 | 1 | 0 | 0 | 0 |
| 3 | Dominic Memo | 1 | 1 | 0 | 2 | 16 | 0 | 3 | 5 | 53 | 0 | 1 | 0 | 0 | 0 |
| 4 | Kyle Rupp | 0 | 0 | 0 | 3 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gianni Marino | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nick Kucharski | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christopher Savkov | 0 | 0 | 0 | 3 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Casey Malsberger | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| 15 | Preston Reed | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Camryn Higgins | 11 | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Beyon McLean | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 143 | 1 | 10 | 151 | 1 | 11 | 17 | 153 | 1 | 2 | 0 | 0 | 0 |
Venue
| John Henzes Veterans Memorial Stadium |
|---|
| 732 Keystone Ave, Peckville, PA 18452 |

Valley View