Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
August 25, 2023 | 7:00 pm | NPF | 2023 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Crestwood | 7 | 7 | 0 | 0 | 14 |
Valley View | 7 | 0 | 7 | 7 | 21 |
Recap
SCORING SUMMARY
1st quarter
CRE — Jaden Shedlock 62-yd run (James Barrett kick), 11:23
VV — Zach Cwalinski 2-yd run (Jacob Bekele kick), 1:52
2nd quarter
CRE — Matt Sklarosky 70-yd blocked field goal return (Barrett kick), :00
3rd quarter
VV — Cwalinski 1-yd run (Bekele kick), 6:53
Fourth quarter
VV — Christopher Savkov 32-yd pass from Casey Malsberger (Bekele kick)
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Allen Angon | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaden Shedlock | 7 | 96 | 1 | 0 | 0 | 0 | 2 | 8 | 31 | 0 | 0 | 0 | 0 | 0 |
14 | Colin Lazo | 3 | 11 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matthew Sklarosky | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | James Barrett | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Giovanni Barna | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 156 | 1 | 2 | 31 | 0 | 2 | 8 | 31 | 0 | 0 | 1 | 0 | 2 |
Valley View
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Cwalinski | 6 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle Rupp | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Kucharski | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christopher Savkov | 0 | 0 | 0 | 2 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Casey Malsberger | 4 | -2 | 0 | 0 | 0 | 0 | 5 | 17 | 85 | 1 | 0 | 0 | 0 | 0 |
15 | Preston Reed | 8 | 60 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Camryn Higgins | 16 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Beyon McLean | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jacob Bekele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 38 | 231 | 2 | 5 | 85 | 1 | 5 | 17 | 85 | 1 | 0 | 0 | 0 | 3 |
Venue
John Henzes Veterans Memorial Stadium |
---|
732 Keystone Ave, Peckville, PA 18452 |