Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 27, 2023 | 7:00 pm | NPF | 2023 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Crestwood | 3 | 7 | 0 | 0 | 10 |
North Pocono | 7 | 10 | 7 | 3 | 27 |
Recap
SCORING SUMMARY
1st Quarter
NP — Cole West 58-yd pass from Noah West (Brady Mapes kick) – North Pocono 7-0
CRE — James Barrett 32-yd field goal – North Pocono 7-3
2nd Quarter
CRE — Eli Meadows 1-yd run (Barrett kick) – Crestwood 10-7
NP — Mapes 23-yd field goal – Tied 10-10
NP — N.West 1-yd run (Mapes kick) – North Pocono 17-10
3rd Quarter
NP — Riley Moore 84-yd kickoff return (Mapes kick) – North Poconio 24-10
4th Quarter
NP — Mapes 32-yd field goal – North Pocono 27-10
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jason Swank | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 48 | 0 | 2 | 0 | 0 | 0 |
14 | Colin Lazo | 3 | 52 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matthew Sklarosky | 0 | 0 | 0 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Rolles | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Eli Meadows | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | James Barrett | 16 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 31 | 158 | 1 | 2 | 51 | 0 | 2 | 7 | 51 | 0 | 2 | 0 | 1 | 1 |
North Pocono
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah West | 8 | 34 | 1 | 0 | 0 | 0 | 9 | 14 | 189 | 1 | 0 | 0 | 0 | 0 |
2 | Brady Lavery | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole West | 0 | 0 | 0 | 3 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Marsh | 0 | 0 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Wickizer | 13 | 52 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brady Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
11 | Riley Moore | 1 | 23 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Chase Zimmerman | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 134 | 1 | 9 | 189 | 1 | 9 | 14 | 189 | 1 | 0 | 1 | 2 | 3 |
Venue
NP Stadium Complex |
---|
701 Church St, Moscow, PA 18444 |