Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2023 | 7:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Central Mountain | 7 | 0 | 6 | 0 | 13 |
Williamsport | 10 | 9 | 28 | 0 | 47 |
Recap
SCORING SUMMARY
1st Quarter
CM – Connor Foltz 92-yd kickoff return (Grenninger kick) -Central Mountain 7-0
WIL – Connor Poole 49-yd field goal – Central Mountain 7-3
WIL – Kyreek Bradshaw 11-yd pass from Caleb Williamson (Poole kick) – Williamsport 10-7
2nd Quarter
WIL – Salaij Moses 25 pass from Williamson (Poole kick) – Williamsport 17-7
WIL – Safety – Williamsport 19-7
3rd Quarter
WIL – Devon Harris 3-yd run (Poole kick) – Williamsport 26-7
WIL – Kahyear Whaley 26-yd run (Poole kick) – Williamsport 33-7
CM – Rocco Serafini 5-yd run (Kick failed) – Williamsport 33-13
WIL – Williamson 3-yd run (Poole kick) – Williamsport 40-13
WIL – Bradshaw 10-yd pass from Williamson (Poole kick) – Williamsport 47-13
4th Quarter
None
Central Mountain
Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamsport
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Williamson | 5 | 17 | 0 | 0 | 0 | 0 | 12 | 29 | 170 | 3 | 1 | 0 | 0 | 0 |
3 | Kyreek Bradshaw | 0 | 0 | 0 | 4 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zion Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Semaj Hale | 0 | 0 | 0 | 4 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Giovanni White | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Connor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
15 | Elijah Way | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Aiden Everett | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Salaij Moses | 0 | 0 | 0 | 3 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Devon Harris | 10 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kahyear Whaley | 8 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anthony Manley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Micah Washington | 1 | -7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 106 | 2 | 15 | 174 | 3 | 15 | 33 | 174 | 3 | 2 | 0 | 1 | 6 |
Venue
STA Stadium |
---|
2990 W 4th St. Williamsport, Pennsylvania 17701 |