Details
Date | Time | League | Season |
---|---|---|---|
September 22, 2023 | 7:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Carbondale | 0 | 0 | 0 | 0 | 0 |
Western Wayne | 14 | 14 | 0 | 0 | 28 |
Recap
SCORING SUMMARY
1st Quarter
WW – Josh Vinton 3-yd run (Elijah Strocchia kick) – Western Wayne 7-0
WW – Sean Owens 27-yd pass from Frankie Leyshon (Strocchia kick) – Western Wayne 14-0
2nd Quarter
WW – Vinton 31-yd run (Strocchia kick) – Western Wayne 21-0
WW – Vinton 2-yd run (Strocchia kick)- Western Wayne 28-0
3rd Quarter
None
4th Quarter
None
Carbondale
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Darryl Bennett | 1 | -16 | 0 | 0 | 0 | 0 | 4 | 8 | 11 | 0 | 1 | 0 | 0 | 0 |
11 | Mason Baron | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anthony Prince | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ethen Brewen | 7 | 13 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 33 | 0 | 4 | 11 | 0 | 4 | 8 | 11 | 0 | 1 | 0 | 0 | 0 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 87 | 1 | 0 | 0 | 0 | 0 |
6 | Alex Lucke | 4 | 11 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vinny Silon | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ethan Grodack | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Owens | 0 | 0 | 0 | 2 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elijah Strocchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
28 | Josh Vinton | 20 | 170 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hayden Mundrake | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 225 | 3 | 8 | 87 | 1 | 8 | 12 | 87 | 1 | 0 | 0 | 0 | 4 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |