Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 15, 2023 | 7:00 pm | NPF | 2023 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Berwick | 0 | 7 | 7 | 7 | 21 |
Williamsport | 7 | 0 | 0 | 0 | 7 |
Recap
SCORING SUMMARY
1st Quarter
WIL –Deacon Brown 47-yd pass from Caleb Williamson (Connor Poole kick) – Williamsport 7-0
2nd Quarter
BER –Tyler Winter 5-yd run (Luke Peters kick) – Tied 7-7
3rd Quarter
BER –Winter 3-yd run (Peters kick)- Berwick 14-7
4th Quarter
BER –Jimmy D’Andrea 5-yd run (Peters kick) – Berwick 21-7
Berwick
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | Ethan Lear | 9 | 15 | 0 | 0 | 0 | 0 | 10 | 18 | 112 | 0 | 0 | 0 | 0 | 0 |
5 | Tyler Winter | 21 | 156 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Billy Hanson | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joshua Kishbaugh | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ty’Meere Wilkerson | 1 | 2 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | James DeAndrea | 8 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 216 | 3 | 10 | 112 | 0 | 10 | 18 | 112 | 0 | 0 | 0 | 0 | 3 |
Williamsport
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Williamson | 13 | 10 | 0 | 0 | 0 | 0 | 17 | 34 | 254 | 1 | 0 | 0 | 0 | 0 |
3 | Kyreek Bradshaw | 0 | 0 | 0 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Semaj Hale | 2 | -4 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Yazhir Slaughter | 0 | 0 | 0 | 3 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Connor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Salaij Moses | 0 | 0 | 0 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Devon Harris | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kahyear Whaley | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Deacon Brown | 1 | 2 | 0 | 1 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 31 | 0 | 16 | 234 | 1 | 17 | 34 | 254 | 1 | 0 | 0 | 0 | 0 |
Venue
STA Stadium |
---|
2990 W 4th St. Williamsport, Pennsylvania 17701 |