Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 30, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wyoming Area | 0 | 0 | 0 | 7 | 7 |
Scranton | 0 | 17 | 14 | 7 | 38 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
SCR — Donato Stepney 33-yd pass from Billy Maloney (Keegan Hughes kick) – Scranton 7-0
SCR — Maloney 47-yd run (Hughes kick) – Scranton 14-0
SCR — Hughes 25-yd field goal – Scranton 17-0
3rd Quarter
SCR — Noah Ardestani 32-yd pass from Maloney (Hughes kick) – Scranton 24-0
SCR — Lamaire Saldano 5-yd run (Hughes kick), – Scranton 31-0
4th Quarter
WA — Michael Crane 4-yd run (Liam Burke kick) – Scranton 31-7
SCR — Brody Coyle 14-yd run (Hughes kick) – Scranton 38-7
Wyoming Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lidge Kellum | 5 | 12 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jacob Morgan | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Crossley | 18 | 109 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
15 | Brady Jones | 5 | -12 | 0 | 0 | 0 | 0 | 3 | 5 | 22 | 0 | 1 | 0 | 0 | 0 |
23 | Michael Crane | 8 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Oliver Bolin | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Savino Sabatini | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Joe Marranca | 1 | 5 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Liam Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 39 | 155 | 1 | 4 | 33 | 0 | 4 | 6 | 33 | 0 | 1 | 0 | 0 | 1 |
Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Coyle | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dohnavin Laybourn-Boddie | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Donato Stepney | 1 | 5 | 0 | 3 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Keegan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
9 | Noah Ardestani | 0 | 0 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Billy Maloney | 11 | 100 | 1 | 0 | 0 | 0 | 6 | 11 | 143 | 2 | 0 | 0 | 0 | 0 |
14 | Tristan Reese | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Elijah Ortiz | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lamiare Saldano | 6 | 36 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joey Lewis | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Memphis Shotto | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 236 | 2 | 6 | 143 | 1 | 6 | 11 | 143 | 2 | 0 | 0 | 1 | 5 |
Venue
Scranton Memorial Stadium |
---|
816 Providence Rd, Scranton, PA 18508 |