Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 28, 2022 | 7:00 pm | NPF | 2022 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wyoming Area | 0 | 0 | 0 | 0 | 0 |
Pittston Area | 19 | 8 | 8 | 0 | 35 |
Recap
SCORING SUMMARY
1st Quarter
PA — Kevin Lockett 15-yd pass from Drew DeLucca (Rob Barbieri kick) – Pittston Area 7-0
PA — Lockett 27-yd pass from DeLucca (Kick failed) – Pittston Area 13-0
PA — Barbieri 10-yd pass from DeLucca (Pass failed) – Pittston Area 19-0
2nd Quarter
PA — Harry Pugliese 4-yd run (Barbieri from DeLucca) – Pittston Area 27-0
3rd Quarter
PA — Anthony Ranielli 26-yd pass from DeLucca (Pugliese run) – Pittston Area 35-0
4th Quarter
None
Wyoming Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garret Pocceschi | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kevin Wiedl | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Crossley | 11 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brady Jones | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Crane | 14 | 18 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
43 | Keegan Rusyn | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 90 | 0 | 2 | 8 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Pittston Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Cencetti | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kevin Lockett | 0 | 0 | 0 | 5 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drew DeLucca | 3 | 14 | 0 | 0 | 0 | 0 | 13 | 19 | 154 | 4 | 0 | 0 | 0 | 0 |
4 | Rob Barbieri | 0 | 0 | 0 | 3 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Harry Pugliese | 15 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Josh Pierre | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anthony Ranieli | 0 | 0 | 0 | 2 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Menendez | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chris Pietrzak | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | David Sudo | 6 | 33 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | John Barchi-Crich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Kyle Breymeier | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 161 | 1 | 13 | 154 | 4 | 13 | 19 | 154 | 4 | 0 | 0 | 0 | 5 |
Venue
Charley Trippi Stadium |
---|
5 Stout St. Yatesville, Pennsylvania 18640 |