Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 9, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wyoming Area | 7 | 0 | 0 | 0 | 7 |
Crestwood | 21 | 21 | 0 | 7 | 49 |
Recap
SCORING SUMMARY
1st Quarter
CRE — Noah Schultz 29-yd run (Logan Rolles kick) – Crestwood 7-0
CRE — Jaden Shedlock 69-yd run (Rolles kick) – Crestwood 14-0
WA — Michael Crane 24-yd pass from Damian Lefkoski (Liam Burke kick) – Crestwood 14-7
CRE — Schultz 23-yd run (Rolles kick) – Crestwood 21-7
2nd Quarter
CRE — Brendan Dennis 8-yd run (Rolles kick) – Crestwood 28-7
CRE — Schultz 66-yd run (Rolles kick) – Crestwood 35-7
CRE — Nick Miscavage 63-yd run (Rolles kick) – Crestwood 42-7
3rd Quarter
None
4th Quarter
CRE — Brady Davidson 1-yd run (Rolles kick) – Crestwood 49-7
Wyoming Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lidge Kellum | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Crossley | 13 | 43 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Damian Lefkoski | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 36 | 1 | 0 | 0 | 0 | 0 |
15 | Brady Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Crane | 4 | 7 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Oliver Bolin | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Joe Marranca | 2 | 4 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Liam Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
86 | Riley Knaub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 64 | 0 | 3 | 66 | 1 | 3 | 13 | 66 | 1 | 0 | 0 | 0 | 1 |
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Dennis | 4 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Robert Knight | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Miscavage | 1 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Schultz | 14 | 191 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Swank | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaden Shedlock | 5 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Rolles | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
22 | Colin Lazo | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brady Davidson | 9 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Allen Angon | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 551 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Venue
Crestwood Stadium |
---|
281 S Mountain Blvd. Mountain Top, Pennsylvania 18707 |