Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Williamsport | 0 | 14 | 0 | 0 | 14 |
Hazleton | 14 | 0 | 14 | 0 | 28 |
Recap
SCORING SUMMARY
1st Quarter
HAZ — Matt Buchman 3-yd run (Ryan Matyas pass from Tyler Wolfe), 5:26
HAZ — Wolfe 16-yd run (Pass failed), 4:29
2nd Quarter
WIL — Yazhir Slaughter 31-yd pass from George Whaley (Connor Poole kick), 7:25
WIL — Slaughter 7-yd pass from Whaley (Poole kick), 0:24
3rd Quarter
HAZ — Connor Kundrat 57-yd run (Buchman run), 11:40
HAZ —Kundrat 19-yd pass from Wolfe (Pass failed)
4th Quarter
None
Williamsport
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
3 | Jamaire Harden | 0 | 0 | 0 | 5 | 91 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 |
6 | Jakiha Kline | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | George Whaley | 7 | 21 | 0 | 1 | 23 | 0 | 18 | 26 | 208 | 2 | 1 | 0 | 0 | 0 |
11 | Yazhir Slaughter | 0 | 0 | 0 | 3 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nyjir Dixon | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Connor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Caden Holt | 0 | 0 | 0 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Salaij Moses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Deacon Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nariq Burks | 3 | 7 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 30 | 0 | 20 | 233 | 2 | 20 | 29 | 233 | 2 | 2 | 0 | 0 | 2 |
Hazleton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Buchman | 11 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Matthew Cusatis | 2 | 6 | 0 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Connor Shamany | 0 | 0 | 0 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Matyas | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Tyler Wolfe | 7 | 45 | 1 | 0 | 0 | 0 | 8 | 14 | 153 | 1 | 0 | 0 | 0 | 0 |
28 | Connor Kundrat | 8 | 100 | 1 | 2 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 234 | 3 | 8 | 153 | 1 | 8 | 14 | 153 | 1 | 0 | 0 | 0 | 4 |
Venue
Harman-Geist Memorial Field |
---|
175 N Wyoming St. Hazleton, Pennsylvania 18201 |