Details
Date | Time | League | Season |
---|---|---|---|
September 23, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Williamsport | 7 | 0 | 6 | 0 | 13 |
Crestwood | 20 | 24 | 7 | 0 | 51 |
Recap
SCORING SUMMARY
1st Quarter
CRE — Noah Schultz 6-yd run (Logan Rolles kick) – Crestwood 7-0
CRE — Jaden Shedlock 35-yd run (Rolles kick) – Crestwood 14-0
WIL — Jakiha Kline 61-yd pass from George Whaley (Connor Poole kick) – Crestwood 14-7
CRE — Schultz 46-yd run (Kick failed) – Crestwood 20-7
2nd Quarter
CRE — Nick Miscavage 0-yd fumble return (Rolles kick) – Crestwood 27-7
CRE — Schultz 6-yd run (Schultz run) – Crestwood 35-7
CRE — Safety, 2:51 – Crestwood 37-7
CRE — Miscavage 14-yd run (Rolles kick) – Crestwood 44-7
3rd Quarter
WIL — Nasir Hennigan 2-yd run (Kick failed) – Crestwood 44-13
CRE — Colin Lazo 4-yd run (Rolles kick) – Crestwood 51-13
4th Quarter
None
Williamsport
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
3 | Jamaire Harden | 1 | -1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nasir Hennigan | 13 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Khanif Carter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jakiha Kline | 3 | 8 | 0 | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | George Whaley | 7 | 2 | 0 | 2 | 18 | 0 | 3 | 4 | 65 | 1 | 0 | 0 | 0 | 0 |
14 | Connor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Salaij Moses | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 47 | 1 | 5 | 77 | 1 | 5 | 10 | 77 | 1 | 0 | 0 | 0 | 1 |
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Dennis | 7 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Robert Knight | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Miscavage | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Noah Schultz | 10 | 94 | 3 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Jaden Shedlock | 5 | 84 | 1 | 0 | 0 | 0 | 3 | 3 | 49 | 0 | 0 | 0 | 0 | 0 |
12 | Magnus Bibla | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Rolles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Colin Lazo | 3 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Allen Angon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Osten Grigas | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 379 | 6 | 3 | 49 | 0 | 3 | 3 | 49 | 0 | 0 | 1 | 0 | 7 |
Venue
Crestwood Stadium |
---|
281 S Mountain Blvd. Mountain Top, Pennsylvania 18707 |