Details
| Date | Time | League | Season |
|---|---|---|---|
| August 26, 2022 | 7:00 pm | NPF | 2022 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wilkes-Barre | 7 | 8 | 0 | 7 | 22 |
| Scranton | 0 | 15 | 3 | 7 | 25 |
Recap
SCORING SUMMARY
1st Quarter
WB – Mehki Nelson 5-yd pass from Jack Howe (Evan Corcoran kick) – Wilkes-Barre 7-0
2nd Quarter
SCR – Billy Maloney 22-yd run (Keegan Hughes kick) – Tie 7-7
WB – Naquan Johnson 33-yd pass from Howe (Javant McClary run) – Wilkes-Barre 15-7
SCR – Dohnavin Laybourn-Boddie 6-yd run (Laybourn-Boddie run – Tie 15-15
3rd Quarter
SCR – Hughes 20-yd field goal – Scranton 18-15
4th Quarter
WB – Nelson 8-yd run (Corcoran kick) – Wilkes-Barre 22-18
SCR – Izzy Williams 3-yd pass from Maloney (Hughes kick) – Scranton 25-22
Wilkes-Barre
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominic Ascerno | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mekhi Nelson | 13 | 88 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Javant McClary | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Naquan Johnson | 5 | 15 | 0 | 3 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jake Howe | 3 | -7 | 0 | 0 | 0 | 0 | 7 | 19 | 86 | 2 | 1 | 0 | 0 | 0 |
| 15 | Gabe Saracino | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Howie Shiner | 14 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Evan Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 38 | 161 | 1 | 7 | 86 | 2 | 7 | 19 | 86 | 2 | 1 | 0 | 0 | 4 |
Scranton
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brody Coyle | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dohnavin Laybourn-Boddie | 6 | 31 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Donato Stepney | 2 | 13 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Keegan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 | Matt Shilling | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Izzy Williams | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Billy Maloney | 14 | 168 | 1 | 0 | 0 | 0 | 5 | 13 | 70 | 1 | 0 | 0 | 0 | 0 |
| 21 | Lamiare Saldano | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 226 | 2 | 5 | 70 | 1 | 5 | 13 | 70 | 1 | 0 | 0 | 1 | 4 |
Venue
| Scranton Memorial Stadium |
|---|
| 816 Providence Rd, Scranton, PA 18508 |

Scranton