Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wilkes-Barre | 0 | 0 | 0 | 14 | 14 |
Emmaus | 7 | 28 | 7 | 0 | 42 |
Wilkes-Barre
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mekhi Nelson | 9 | 32 | 1 | 4 | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Naquan Johnson | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake Howe | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 182 | 1 | 1 | 0 | 0 | 0 |
16 | Howie Shiner | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Evan Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 14 | 39 | 1 | 9 | 182 | 1 | 9 | 20 | 182 | 1 | 1 | 0 | 0 | 2 |
Emmaus
Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
EPSD Stadium |
---|
500 Macungie Ave -- Emmaus, Pennsylvania 18049 |