Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 8, 2022 | 4:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wilkes-Barre | 7 | 17 | 0 | 0 | 24 |
Delaware Valley | 7 | 7 | 7 | 14 | 35 |
Recap
SCORING SUMMARY
1st Quarter
DV – Ryder Machado 76-yd interception return (Everett Bell kick) – Delaware Valley 7-0
WB – Mekhi Nelson 90-yd run (Evan Corcoran) – Tied 7-7
2nd Quarter
WB – Nelson 63-yd pass from Jake Howe (Corcoran kick), 7:26
WB – Nelson 2-yd run (Corcoran kick), 3:23
DV – Paulie Weinrich 11-yd run (Bell kick), 2:57
WB – Corcoran 29-yd field goal
3rd Quarter
DV – R. Machado 1-yd run (Bell kick), 8:01
4th Quarter
DV – Tyler Bird 1-yd run (Bell kick), 5:11
DV – Paulie Weinrich 12-yd run (Bell kick)
Wilkes-Barre
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mekhi Nelson | 27 | 171 | 2 | 3 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Naquan Johnson | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake Howe | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 20 | 120 | 1 | 1 | 0 | 0 | 0 |
14 | Hassan Howard | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gabe Saracino | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Howie Shiner | 21 | 156 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Davon Underwood | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Evan Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Total | 50 | 330 | 2 | 8 | 120 | 1 | 8 | 20 | 120 | 1 | 1 | 0 | 1 | 3 |
Delaware Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryder Machado | 8 | 19 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Paulie Weinrich | 18 | 99 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | Jayden Ramirez | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Bird | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 161 | 0 | 0 | 0 | 0 | 0 |
12 | Logan Olsommer | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Brower | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Justin Kalitsnik | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aiden Black | 0 | 0 | 0 | 3 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 128 | 4 | 8 | 161 | 0 | 8 | 12 | 161 | 0 | 0 | 1 | 0 | 5 |
Venue
Warrior Stadium |
---|
256 US-6 Milford, Pennsylvania 18337 |