Details
Date | Time | League | Season |
---|---|---|---|
October 7, 2022 | 7:00 pm | LFC 2 | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Western Wayne | 12 | 16 | 8 | 14 | 50 |
Mid Valley | 0 | 6 | 0 | 0 | 6 |
Recap
SCORING SUMMARY
1st Quarter
WW – Luke Janiszewski 30-yd run (Kick failed). 10:01
WW – Sean Owens 37-yd pass from Frankie Leyshon (Run failed). 5:56
2nd Quarter
WW – Janiszewski 5-yd run (Janiszewski pass from Leyshon). 11:52
MV – Jakob Lesher 1-yd run (Kick failed). 7:18
WW – Alex Lucke 8-yd run (Lucke run). 1:52
3rd Quarter
WW – Josh Vinton 2-yd run (Mistishin run). 2:54
4th Quarter
WW – Vinny Silon 3-yd run (Silon run). 4:00
WW – James Jimenez 0-yd fumble recovery (Run failed)
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 58 | 1 | 2 | 0 | 0 | 0 |
6 | Alex Lucke | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Vinny Silon | 6 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Ethan Grodack | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Owens | 0 | 0 | 0 | 5 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Janiszewski | 10 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Josh Vinton | 12 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Mistishin | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | James Jimenez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 32 | 211 | 5 | 6 | 58 | 1 | 6 | 8 | 58 | 1 | 2 | 1 | 0 | 8 |
Mid Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shamus Lesher | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Yanoski | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 8 | 21 | 0 | 1 | 0 | 0 | 0 |
8 | Connor Hughes | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jakob Lesher | 11 | 32 | 1 | 0 | 0 | 0 | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Chmielewski | 2 | -11 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
20 | Jayden Manson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zach Popko | 10 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jake Bondy | 0 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 43 | 1 | 4 | 85 | 0 | 4 | 11 | 85 | 0 | 1 | 0 | 0 | 0 |
Venue
Spartans Stadium |
---|
52 Underwood Rd. Throop, Pennsylvania 18512 |