Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2022 | 7:00 pm | LFC 2 | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Western Wayne | 0 | 21 | 0 | 6 | 27 |
Honesdale | 0 | 0 | 0 | 7 | 7 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
WW – Sean Owens 17-yd pass from Frankie Leyshon (Carter Mistishin kick) – Western Wayne 7-0
WW – Josh Vinton 6-yd run (Mistishin kick) – Western Wayne 14-0
WW – Ethan Lamberton 17-yd fumble return (Mistishin kick) – Western Wayne 21-0
3rd Quarter
None
4th Quarter
WW – Vinton 4-yd run (Kick failed) – Western Wayne 27-0
HON – Jeffrey Delgado Santos 2-yd run (Rylan Montgomery kick) – Western Wayne 27-6
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 3 | -23 | 0 | 0 | 0 | 0 | 11 | 16 | 138 | 1 | 0 | 0 | 0 | 0 |
4 | Jaden Owens | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alex Lucke | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vinny Silon | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ethan Grodack | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Owens | 1 | 12 | 0 | 4 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jak Hubinger | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Josh Vinton | 32 | 145 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Landon Wargo | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Mistishin | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
43 | Ethan Lamberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 47 | 162 | 2 | 11 | 138 | 1 | 11 | 16 | 138 | 1 | 0 | 1 | 0 | 3 |
Honesdale
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Winters | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kole Fries | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mason Avery | 10 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Mickel | 5 | 15 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Johnny Kauffman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Collins | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 32 | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Morton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
22 | Jeffrey Delgado Santos | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cameron Hedgelon | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Rylan Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 103 | 1 | 4 | 36 | 0 | 6 | 14 | 53 | 0 | 0 | 0 | 0 | 1 |
Venue
Hornet Stadium |
---|
459 Terrace St Honesdale, Pennsylvania 18431 |