Details
Date | Time | League | Season |
---|---|---|---|
September 30, 2022 | 7:00 pm | LFC 2 | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
West Scranton | 0 | 0 | 0 | 0 | 0 |
Western Wayne | 0 | 7 | 28 | 0 | 35 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
WW – Luke Janiszewski 28-yd run (Carter Mistishin kick) – Western Wayne 7-0
3rd Quarter
WW – Josh Vinton 1-yd run (Mistishin kick) – Western Wayne 14-0
WW – Mistishin 13-yd run (Mistishin kick) – Western Wayne 21-0
WW – Kyle Guarino 22-yd interception return (Kick failed) – Western Wayne 27-0
WW – Frankie Leyshon 1-yd run (Lucke run) – Western Wayne 35-0
4th Quarter
None
West Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Aiden Spindler | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hunter Baumgardner | 1 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caiden Berardi | 9 | 13 | 0 | 0 | 0 | 0 | 4 | 13 | 21 | 0 | 2 | 0 | 0 | 0 |
24 | Joseph Harris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Evan Laybourne-Boddie | 5 | 10 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ethan Frable | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Shamier Lyons | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 46 | 0 | 4 | 21 | 0 | 4 | 13 | 21 | 0 | 2 | 0 | 0 | 0 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 3 | -13 | 1 | 0 | 0 | 0 | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 0 |
6 | Alex Lucke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Vinny Silon | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ethan Grodack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Owens | 3 | 8 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Janiszewski | 24 | 326 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Josh Vinton | 10 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Landon Wargo | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Mistishin | 3 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | James Jimenez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kyle Guarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 51 | 440 | 4 | 2 | 25 | 0 | 2 | 8 | 25 | 0 | 0 | 1 | 0 | 2 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |