Details
Date | Time | League | Season |
---|---|---|---|
September 10, 2022 | 2:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
West Scranton | 0 | 0 | 6 | 14 | 20 |
Scranton | 7 | 32 | 0 | 0 | 39 |
Recap
SCORING SUMMARY
1st Quarter
SCR – Billy Maloney 5-yd run (Keegan Hughes kick) – Scranton 7-0
2nd Quarter
SCR – Noah Ardestani 7-yd pass from Maloney (Dohnavin Laybourne-Boddie run) – Scranton 15-0
SCR – Ardestani 39-yd interception return (Hughes kick) – Scranton 22-0
SCR – Lamiare Saldano 19-yd run (Hughes kick) – Scranton 29-0
SCR – Donato Stepmey 15-yd pass from Brody Coyle (Hughes kick) – Scranton 36-0
SCR – Hughes 32-yd field goal – Scranton 39-0
3rd Quarter
WS – Evan Laybourne-Boddie 4-yd run (Run failed) – Scranton 39-6
4th Quarter
WS – Caiden Berardi 2-yd run (Mason Bennet kick) – Scranton 39-13
WS – E. Laybourne-Boddie 43-yd pass from Berardi (Bennet kick) – Scranton 39-20
West Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samson Repshis | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Zaeyvion Miller | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wyatt Waluda | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hunter Baumgardner | 2 | 5 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caiden Berardi | 13 | 27 | 1 | 0 | 0 | 0 | 9 | 19 | 167 | 1 | 1 | 0 | 0 | 0 |
24 | Joseph Harris | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Evan Laybourne-Boddie | 4 | 12 | 1 | 5 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mason Bennet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 28 | 62 | 2 | 9 | 167 | 1 | 9 | 20 | 167 | 1 | 2 | 0 | 0 | 2 |
Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Coyle | 4 | 30 | 0 | 0 | 0 | 0 | 5 | 8 | 67 | 1 | 0 | 0 | 0 | 0 |
2 | Dohnavin Laybourn-Boddie | 7 | 62 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Nasir Moore | 0 | 0 | 0 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Donato Stepney | 0 | 0 | 0 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Keegan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
9 | Noah Ardestani | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Billy Maloney | 4 | 15 | 1 | 0 | 0 | 0 | 3 | 3 | 92 | 1 | 0 | 0 | 0 | 0 |
14 | Tristan Reese | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Elijah Ortiz | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lamiare Saldano | 6 | 40 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 149 | 2 | 8 | 159 | 2 | 8 | 11 | 159 | 2 | 0 | 1 | 1 | 6 |
Venue
Scranton Memorial Stadium |
---|
816 Providence Rd, Scranton, PA 18508 |