Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2022 | 7:00 pm | LFC 2 | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
West Scranton | 0 | 0 | 6 | 20 | 26 |
Mid Valley | 0 | 0 | 0 | 6 | 6 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
None
3rd Quarter
WS – Caiden Berardi 1-yd run (Run failed) – West Scranton 6-0
4th quarter
WS – Joe Harris 1-yd run (Harris run) – West Scranton 14-0
MV – Jaiden Carroll 22-yd pass from Jordan Chmielewski (Kick failed) – West Scranton 14-6
WS – Berardi 16-yd run (Run failed) – West Scranton 20-6
WS – Hunter Baumgardner 81-yd run (Run failed) – West Scranton 26-6
West Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Zaeyvion Miller | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hunter Baumgardner | 9 | 210 | 1 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caiden Berardi | 7 | 32 | 2 | 0 | 0 | 0 | 9 | 23 | 124 | 0 | 1 | 0 | 0 | 0 |
24 | Joseph Harris | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Evan Laybourne-Boddie | 2 | 14 | 0 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ethan Frable | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 276 | 4 | 9 | 124 | 0 | 9 | 23 | 124 | 0 | 1 | 0 | 0 | 2 |
Mid Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shamus Lesher | 0 | 0 | 0 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jakob Lesher | 18 | 88 | 0 | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Chmielewski | 4 | 23 | 0 | 0 | 0 | 0 | 10 | 21 | 128 | 1 | 0 | 0 | 0 | 0 |
14 | Jaden Carroll | 0 | 0 | 0 | 5 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zach Popko | 3 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 119 | 0 | 10 | 128 | 1 | 10 | 21 | 128 | 1 | 0 | 0 | 0 | 0 |
Venue
Spartans Stadium |
---|
52 Underwood Rd. Throop, Pennsylvania 18512 |