Details
Date | Time | League | Season |
---|---|---|---|
October 7, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Valley West | 0 | 0 | 0 | 7 | 7 |
Williamsport | 14 | 10 | 14 | 0 | 38 |
Recap
SCORING SUMMARY
1st Quarter
WIL – Nasir Hennigan 13-yd run (Connor Poole kick) – Williamsport 7-0
WIL – Hennigan 1-yd run (Poole kick) – Williamsport 14-0
2nd Quarter
WIL – Poole 42-yd field goal – Williamsport 17-0
WIL – Hennigan 41-yd run (Poole kick) – Williamsport 24-0
3rd Quarter
WIL – Hennigan 1-yd run (Poole kick) – Williamsport 31-0
WIL – Hennigan 6-yd run (Poole kick) – Williamsport 38-0
4th Quarter
WVW – Isaiah Cobb 4-yd run (Lauren Richie kick) – Williamsport 38-7
Valley West
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Maki Wells | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lucas Zdancewicz | 4 | -7 | 0 | 0 | 0 | 0 | 4 | 13 | 28 | 0 | 1 | 0 | 0 | 0 |
21 | Lauren Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Paul Riggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Isaiah Cobb | 11 | 87 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Devon Suda | 2 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nick Giza | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 105 | 1 | 4 | 28 | 0 | 4 | 13 | 28 | 0 | 1 | 0 | 0 | 1 |
Williamsport
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Williamson | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
3 | Jamaire Harden | 1 | 16 | 0 | 5 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nasir Hennigan | 24 | 215 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Malaki Puckey | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | George Whaley | 7 | 26 | 0 | 0 | 0 | 0 | 6 | 8 | 128 | 0 | 0 | 0 | 0 | 0 |
11 | Yazhir Slaughter | 0 | 0 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nyjir Dixon | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Connor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
15 | Elijah Way | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Salaij Moses | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aiden Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Semaj Hale | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Vontez Dixon | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 295 | 5 | 8 | 138 | 0 | 8 | 10 | 138 | 0 | 0 | 0 | 1 | 5 |
Venue
STA Stadium |
---|
2990 W 4th St. Williamsport, Pennsylvania 17701 |