Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 9, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Valley View | 7 | 0 | 21 | 7 | 35 |
Honesdale | 3 | 0 | 7 | 7 | 17 |
Recap
SCORING SUMMARY
1st Quarter
VV – Connor Hilling 1-yd run (James Liparulo kick) – Valley View 7-0
HON – Max Mickel 32-yd field goal – Valley View 7-3
2nd Quarter
None
3rd Quarter
VV – Hilling 20-yd run (Liparulo kick) – Valley View 14-3
VV – Cameron Higgins 3-yd run (Kick failed) – Valley View 20-3
VV – Higgins 63-yd run (Kyle Rupp pass from Casey Malsberger) – Valley View 28-3
HON – Issac Carmody 81-yd run (Mickel kick) – Valley View 28-10
4th Quarter
VV – Preston Reed 14-yd run (Liparulo kick) – Valley View 35-10
HON – Mickel 8-yd run (Mickel kick) – Valley View 35-17
Valley View
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Howanitz | 11 | 19 | 0 | 0 | 0 | 0 | 7 | 17 | 73 | 0 | 0 | 0 | 0 | 0 |
2 | Connor Hilling | 16 | 62 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle Rupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Taheed Jewell | 1 | 6 | 0 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | James Liparulo | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Christopher Savkov | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Preston Reed | 7 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Camryn Higgins | 7 | 115 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 261 | 5 | 7 | 73 | 0 | 7 | 17 | 73 | 0 | 0 | 0 | 0 | 5 |
Honesdale
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Winters | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kole Fries | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | C.J. Hinton | 9 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Mickel | 10 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
6 | Isaac Carmody | 1 | 81 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Johnny Kauffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Collins | 4 | -9 | 0 | 0 | 0 | 0 | 3 | 13 | 33 | 0 | 2 | 0 | 0 | 0 |
44 | Robert Quinn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 175 | 2 | 3 | 33 | 0 | 3 | 13 | 33 | 0 | 2 | 0 | 3 | 2 |
Venue
Hornet Stadium |
---|
459 Terrace St Honesdale, Pennsylvania 18431 |