Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
November 18, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Valley View | 0 | 0 | 0 | 7 | 7 |
Crestwood | 0 | 6 | 0 | 6 | 12 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
CRE — Noah Schultz 6-yd run (Kick failed) – Crestwood 6-0
3rd Quarter
None
4th Quarter
CRE — Schultz 43-yd run (Run failed) – Crestwood 12-0
VV — Connor Hilling 20-yd run (Jacob Nielsen kick) – Crestwood 12-7
Valley View
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Howanitz | 11 | 26 | 0 | 0 | 0 | 0 | 5 | 13 | 43 | 0 | 1 | 0 | 0 | 0 |
2 | Connor Hilling | 20 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dominic Memo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle Rupp | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Taheed Jewell | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Peyton Pazzalia | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Preston Reed | 6 | 22 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | A.J. Kucharski | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jacob Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 126 | 1 | 6 | 61 | 0 | 6 | 14 | 61 | 0 | 1 | 0 | 0 | 0 |
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Dennis | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Robert Knight | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Schultz | 31 | 183 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaden Shedlock | 10 | 48 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Rolles | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 258 | 2 | 2 | 24 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
Venue
Crestwood Stadium |
---|
281 S Mountain Blvd. Mountain Top, Pennsylvania 18707 |