Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
August 26, 2022 | 7:00 pm | NPF | 2022 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tunkhannock | 6 | 14 | 0 | 8 | 28 |
Wyoming Area | 21 | 14 | 0 | 13 | 48 |
Recap
SCORING SUMMARY
1st Quarter
WA — Aaron Crossley 51-yd run (Liam Burke kick) – Wyoming Area 7-0
WA — Joe Marranca 16-yd pass from Crossley (Burke kick) – Wyoming Area 14-0
TUN — Jeb Stephens 3-yd pass from Ben Chilson (Kick blocked) – Wyoming Area 14-6
WA — Crossley 82-yd run (Burke kick) – Wyoming Area 21-6
2nd Quarter
TUN — Colin Madan 14-yd pass from Chilson (Pass failed)- Wyoming Area 21-12
WA — Marranca 30-yd run (Burke kick) – Wyoming Area 28-12
TUN — Joey Ross 77-yd pass from Chilson (Garrett Yuhas pass from Chilson) – Wyoming Area 28-20
WA — Crossley 17-yd run (Burke kick) – Wyoming Area 35-20
3rd Quarter
None
4th Quarter
WA — Marranca 3-yd run (run failed) – Wyoming Area 42-20
TUN — Madan 5-yd pass from Chilson (Madan pass from Chilson) – Wyoming Area 42-28
WA — Crossley 65 run (Burke kick) – Wyoming Area 49-28
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joey Ross | 0 | 0 | 0 | 3 | 103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Chilson | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 29 | 212 | 4 | 0 | 0 | 0 | 0 |
7 | Jeb Stephens | 0 | 0 | 0 | 3 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Evan Montross | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Caden Simmers | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colin Madan | 0 | 0 | 0 | 6 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Garrett Yuhas | 7 | 20 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Tenzen Lewis | 12 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 91 | 0 | 15 | 212 | 4 | 15 | 29 | 212 | 4 | 0 | 0 | 0 | 4 |
Wyoming Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garret Pocceschi | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lidge Kellum | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kevin Wiedl | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Crossley | 25 | 352 | 4 | 0 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
7 | Damian Lefkoski | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Crane | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Matthew Rutkoski | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Joe Marranca | 4 | 42 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Liam Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
94 | Justin Francis | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 457 | 6 | 4 | 42 | 1 | 4 | 6 | 42 | 0 | 0 | 0 | 0 | 6 |
Venue
Jake Sobeski Stadium |
---|
2-198 Boston Ave, West Pittston, PA 18643 |