Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| October 14, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tunkhannock | 0 | 12 | 0 | 0 | 12 |
| Pittston Area | 14 | 28 | 7 | 6 | 55 |
Recap
SCORING SUMMARY
1st Quarter
PA — Harry Pugliese 6-yd run (Rob Barbieri kick) – Pittston Area 7-0
PA — Pugliese 10-yd run (Barbieri kick) – Pittston Area 14-0
2nd Quarter
TUN — Colin Madan 5-yd pass from Ben Chilson (Pass failed) – Pittston Area 14-6
PA — Pugliese 14-yd run (Barbieri kick) – Pittston Area 21-6
PA — Pugliese 3-yd run (Barbieri kick) – Pittston Area 28-6
TUN — Daniel Browning 40-yd interception return (Run failed) – Pittston Area 28-12
PA — Josh Pierre 85-yd kick return (Barbieri kick), – Pittston Area 35-12
PA — Anthony Ranieli 24-yd pass from Drew DeLucca (Barbieri kick) – Pittston Area 42-12
3rd Quarter
PA — Pierre 75-yd kick return (Barbieri kick) – Pittston Area 49-12
4th Quarter
PA — Chris Pietrzak 6 run (Run failed) – Pittston Area 55-12
Tunkhannock
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Ross | 0 | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Chilson | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 21 | 81 | 1 | 2 | 0 | 0 | 0 |
| 6 | Ethan Dominick | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colin Madan | 0 | 0 | 0 | 6 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Daniel Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Tenzen Lewis | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ryan Moyer | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Jayden Ransom | 5 | 8 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 21 | 0 | 11 | 83 | 1 | 11 | 21 | 81 | 1 | 2 | 1 | 0 | 0 |
Pittston Area
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Cencetti | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Drew DeLucca | 2 | 27 | 0 | 0 | 0 | 0 | 8 | 15 | 99 | 1 | 1 | 0 | 0 | 0 |
| 4 | Rob Barbieri | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | Harry Pugliese | 10 | 166 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steven Barnic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josh Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Xzavyier Blackshear | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anthony Ranieli | 0 | 0 | 0 | 3 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Drew Menendez | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | C.J. Pietrzak | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Sudo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kyle Breymeier | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 237 | 5 | 10 | 129 | 1 | 10 | 17 | 129 | 1 | 1 | 2 | 0 | 7 |
Venue
| Charley Trippi Stadium |
|---|
| 5 Stout St. Yatesville, Pennsylvania 18640 |

Pittston Area