Details
Date | Time | League | Season |
---|---|---|---|
September 30, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tunkhannock | 7 | 0 | 0 | 0 | 7 |
Lake-Lehman | 0 | 0 | 7 | 7 | 14 |
Recap
SCORING SUMMARY
1st Quarter
TUN — Ben Chilson 1-yd run (Gavin Montross kick) – Tunkhannock 7-0
2nd Quarter
None
3rd Quarter
LL — Landon Schuckers 8-yd run (Mason Lee kick) – Tied 7-7
4th Quarter
LL — Landon Schuckers 50-yd run (Lee kick) – Lake-Lehman 14-7
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joey Ross | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gavin Montross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Ben Chilson | 5 | 23 | 1 | 0 | 0 | 0 | 17 | 30 | 159 | 0 | 0 | 0 | 0 | 0 |
7 | Jeb Stephens | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colin Madan | 0 | 0 | 0 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Garrett Yuhas | 5 | 14 | 0 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tenzen Lewis | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bobby Schultz | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Jayden Ransom | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 87 | 1 | 17 | 159 | 0 | 17 | 30 | 159 | 0 | 0 | 0 | 0 | 2 |
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gavin Wallace | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 |
7 | Landon Schuckers | 14 | 180 | 2 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Brandon Ritinski | 1 | -4 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Javon Borger | 11 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Hunter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 27 | 265 | 2 | 2 | 18 | 0 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 2 |
Venue
Edward Edwards Stadium |
---|
1183 Old Rte 115 Dallas, Pennsylvania 18627 |