Details
Date | Time | League | Season |
---|---|---|---|
September 2, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tunkhannock | 14 | 8 | 21 | 6 | 49 |
Hanover Area | 7 | 0 | 0 | 7 | 14 |
Recap
SCORING SUMMARY
1st quarter
TUN — Tenzen Lewis 5-yd run (Gavin Montross kick), – Tunkhannock 7-0
HAN — Sean Dooner 36-yd pass from Christian Torres (Ethan Chafin kick) – Tied 7-7
TUN — Colin Madan 27-yd pass from Ben Chilson (Montross kick) – Tunkhannock 14-7
2nd quarter
TUN — Lewis 6-yd run (Jayden Ransom pass from Chilson) – Tunkhannock 22-7
3rd quarter
TUN — Ransom 14-yd run (Chilson run) – Tunkhannock 30-7
TUN — Madan 6-yd pass from Chilson (Paige Adams kick) – Tunkhannock 37-7
TUN — Caden Simmers 3-yd run (Kick failed) – Tunkhannock 43-7
4th quarter
TUN — Joey Ross 16-yd run (Run failed) – Tunkhannock 49-7
HAN — Dooner 46-yd pass from Torres (Chafin kick) – Tunkhannock 49-14
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joey Ross | 2 | 16 | 1 | 5 | 40 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
3 | Gavin Montross | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Ben Chilson | 5 | 26 | 0 | 0 | 0 | 0 | 13 | 20 | 175 | 2 | 0 | 0 | 0 | 0 |
7 | Jeb Stephens | 1 | -3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Evan Montross | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Caden Simmers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colin Madan | 0 | 0 | 0 | 3 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Austyn Reeser | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tenzen Lewis | 19 | 121 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Jayden Ransom | 2 | 22 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 36 | 207 | 4 | 14 | 184 | 2 | 14 | 21 | 184 | 2 | 0 | 0 | 0 | 5 |
Hanover Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Cronan | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Christian Torres | 2 | -7 | 0 | 1 | 6 | 0 | 12 | 20 | 174 | 2 | 1 | 0 | 0 | 0 |
3 | Luis McCoy | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sean Dooner | 0 | 0 | 0 | 6 | 128 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonathan Skipalis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Aidan Shamaski | 9 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
44 | Ethan Chafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 11 | 17 | 0 | 14 | 183 | 2 | 14 | 22 | 183 | 2 | 1 | 0 | 0 | 2 |
Venue
Hanover Memorial Stadium |
---|
80 West Saint Marys Rd. Wilkes-Barre, PA 18706 |